The Penn Yan Boat Company of Penn Yan, New York, was founded in the mid-1920s. Perhaps more well known for the outboard boats they built, the company built a variety of canvas covered canoes, and a fair number survive today. The company ceased building wood boats and canoes in the early 1960s, switching instead to all fiberglass production. No records are known to survive.
Serial Number Format: Two or three letters followed by 3 or 5 digits is typical, there are variations. In some cases the first two letters indicate the model, in other cases the first letter indicates model and the second indicates length. The third letter, if present, indicates trim (S=Spruce, M=Mahogany). See the Penn Yan identification table below for letter codes.
Dating: Sometimes (apparently only in the second half of any given decade) the first two digits of the serial number are the year built, and the remainder the presumed order of construction. In the case of Owasco, Rainbow Guide and Kingfisher model canoes, three letters in the serial number indicates 1947 or earlier, 2 letters is 1948-1960. An exception is that some pre-1933 16’ Rainbows and 16’ Owascos may be marked RC and OC, respectively.
Penn Yan Canoe Models | ||||||
---|---|---|---|---|---|---|
Code | Model | Dimensions | Construction | Trim | Notes | Years Offered* |
CA | Auto Canoe | 10 x 34½ x 13 | Spruce | 1926-1940 | ||
CAS | Auto Canoe | 10 x 34½ x 13 | Spruce | Sailing Model | 1926 | |
CL | Hunter | 15 x 35 x 12½ | Spruce | 1933-1960 | ||
CM | Fisherman | 12½ x 34½ x 12½ | Spruce | 1933-1940 | ||
CM | Hunter | 12½ x 34½ x 12½ | Spruce | 1942-1947 | ||
FX | Carry Canoe | 15 x 33 x 11½ | Spruce | 1940-1949 | ||
GC | Camper | 17 x 35 x 12 | Spruce | 1948-1952 | ||
GE | Guide | 18 x 35½ x 12 | Spruce | 1948-1955 | ||
GES | Guide | 18 x 36 x 13½ | Spruce | 1939-1947 | ||
GEM | Guide | 18 x 36 x 13½ | Mahogany | 1939-1947 | ||
GN | Scout | 16 x 34½ x 12 | Spruce | 1948-1960 | ||
MC | Kingfisher | 14 x 37 x 13 | Spruce | 1948-1960 | ||
MCS | Kingfisher | 14 x 37 x 13 | Spruce | 1939-1947 | ||
MCM | Kingfisher | 14 x 37 x 13 | Mahogany | 1939-1947 | ||
OC or OCS | Owasco | 17 x 35 x 13 | Spruce | 1926-1955 | ||
OCM | Owasco | 17 x 35 x 13 | Mahogany | 1926-1947 | ||
OE | Owasco | 18 x 35½ x 12 | Spruce | 1948-1955 | ||
OES | Owasco | 18 x 36 x 13½ | Spruce | 1933-1947 | ||
OEM | Owasco | 18 x 36 x 13½ | Mahogany | 1933-1947 | ||
ON | Owasco | 16 x 34½ x 12 | Spruce | 1948-1955 | ||
ONS | Owasco | 16 x 34 x 12½ | Spruce | 1933-1947 | ||
ONM | Owasco | 16 x 34 x 12½ | Mahogany | 1933-1947 | ||
RC or RCS | Rainbow | 17 x 35 x 13 | Spruce | 1926-1960 | ||
RCM | Rainbow | 17 x 35 x 13 | Mahogany | 1926-1947 | ||
RE | Rainbow | 18 x 35½ x 12 | Spruce | 1948-1955 | ||
RES | Rainbow | 18 x 36 x 13½ | Spruce | 1933-1947 | ||
REM | Rainbow | 18 x 36 x 13½ | Mahogany | 1933-1947 | ||
RN | Rainbow | 16 x 34½ x 12 | Spruce | 1948-1960 | ||
RNS | Rainbow | 16 x 34 x 12½ | Spruce | 1933-1947 | ||
RNM | Rainbow | 16 x 34 x 12½ | Mahogany | 1933-1947 | ||
* Production timespan based on the following catalogs: ca1926, 1933, 1939, 1940, 1942, 1943, 1946, 1947, 1948, 1949, 1952, 1954, 1955, 1956, 1958, 1960. |
Penn Yan Boat Models | ||||||
---|---|---|---|---|---|---|
Code | Model | Dimensions | Construction | Trim | Notes | Years Offered* |
BGO | Senior Trailboat | 14 x 54 x 21 | Composite | Spruce | open | 1949-1956 |
BGD | Senior Trailboat | 14 x 54 x 21 | Composite | Spruce | decked | 1949-1958 |
BGS | Senior Trailboat | 14 x 54 x 21 | Composite | Spruce | decked, backrests | 1949-1956 |
BX or BXD | Flier | 13 x 56 x 16 | Composite | Spruce | 44" deck | 1939-1947 |
BXO | Flier | 13 x 56 x 16 | Composite | Spruce | open | 1940-1947 |
CB | Baltic | 15'8" x 74 x 34 | Clinker | Supreme Series | 1960 | |
CBF | Baltic | 15'8" x 74 x 34 | Clinker | Hi-Style Series | 1960 | |
CBG | Senior Trailboat | 14 x 54 x 21 | Composite | Spruce | center deck | 1949-1952, 1956 |
CBGM | Senior Trailboat | 14 x 54 x 21 | Composite | Mahogany | center deck | 1956 |
CD or CDS | Standard Dinghy | 8 x 48 x 17 | Spruce | 1926-1940 | ||
CD or CDM | Standard Dinghy | 8 x 48 x 17 | Mahogany | 1926-1958 | ||
CD-S | Standard Dinghy | 8 x 48 x 17 | Spruce | Sailing Dinghy | 1926 | |
CDS-M | Standard Dinghy | 8 x 48 x 17 | Mahogany | Sailing Dinghy | 1926 | |
CDS | Challenger | 14 x 53 x 21 | Striptite | Oak | center deck | 1952 |
CDS | Commodore | 14 x 53 x 21 | Striptite | Oak | center deck | 1954-1956 |
CDSM | Challenger | 14 x 53 x 21 | Striptite | Mahogany | center deck | 1952 |
CDSM | Commodore | 14 x 53 x 21 | Striptite | Mahogany | center deck | 1954-1956 |
CEF | Magellen | 17'3" x 80 x 36 | Clinker | 1960 | ||
CF | Row-Outboard Boat | 14 x 46 x 15 | Spruce | 1926 | ||
CF-M | Row-Outboard Boat | 14 x 46 x 15 | Mahogany | 1926 | ||
CF or CFS | Rowing Cottager | 14 x 46 x 16 | Composite | Spruce | 1939-1940 | |
CFM | Rowing Cottager | 14 x 46 x 16 | Composite | Mahogany | 1939 | |
CH | Coquette | 13'2" x 68 x 26 | Clinker | Supreme Series | 1960 | |
CHF | Coquette | 13'2" x 68 x 26 | Clinker | Hi-Style Series | 1960 | |
CHL | Challenger | 16 x 54 x 22 | Striplank | Mahogany | 64" deck, 30" center deck | 1949 |
CHS | Challenger | 14 x 52 x 20 | Striplank | Mahogany | 56" deck, 18" center deck | 1949 |
CLF | Challenger | 16 x 59 x 25 | Striptite | Oak | center deck | 1952 |
CLF | Challenger | 16 x 59 x 25 | Striptite | Mahogany | center deck | 1952 |
CN | Niagara | 15'4" x 71 x 28 | Clinker | Supreme Series | 1960 | |
CNF | Niagara | 15'4" x 71 x 28 | Clinker | Hi-Style Series | 1960 | |
CO | Standard Outboard Boat | 16 x 50 x 15 | Spruce | w/o backrests | 1926 | |
CO-B | Standard Outboard Boat | 16 x 50 x 15 | Spruce | with backrests | 1926 | |
CO-M | Standard Outboard Boat | 16 x 50 x 15 | Mahogany | w/o backrests | 1926 | |
CO-M-B | Standard Outboard Boat | 16 x 50 x 15 | Mahogany | with backrests | 1926 | |
CRH | Commander | 14 x 58 x 25 | Striptite | Oak | 48" bow deck, 24" center deck, seat backs | 1954-1956 |
CRHM | Commander | 14 x 58 x 25 | Striptite | Mahogany | 48" bow deck, 24" center deck, seat backs | 1954-1956 |
CRS | Challenger | 14 x 57 x 25 | Striptite | Oak | center deck | 1952 |
CRS | Challenger | 14 x 57 x 25 | Striptite | Mahogany | center deck | 1952 |
CSL | Challenger | 16 x 64 x 27 | Striptite | Oak | center deck | 1952 |
CSLM | Challenger | 16 x 64 x 27 | Striptite | Mahogany | center deck | 1952 |
CT | Solo Fishing Boat | 12 x 44 x 12½ | Oak | 1942 | ||
CT-M | Solo Fishing Boat | 12 x 44 x 12½ | Mahogany | 1926 | ||
CTFD | Captivator | 13'4" x 62 x 26 | Clinker | Oak | bow deck | 1958 |
CTT | Swift | 10 x 54 x 19 | Composite | Oak | wheel deck | 1952-1956 |
CTTM | Swift | 10 x 54 x 19 | Composite | Mahogany | wheel deck | 1952 |
CU | Universal Dinghy | 8 x 48 x 17 | Spruce | 1942-1947 | ||
CUT | Swift | 14 x 54 x 19 | Composite | Oak | wheel deck | 1952-1958 |
CUTM | Swift | 14 x 54 x 19 | Composite | Mahogany | wheel deck | 1952-1956 |
CWG | Seagoer Trailboat | 14 x 58 x 23 | Composite | Spruce | center deck | 1949-1956 |
CWGM | Seagoer Trailboat | 14 x 58 x 23 | Composite | Mahogany | center deck | 1956 |
CX | Aerodinghy 8 | 8 x 44 x 16 | Composite | Mahogany | 1939-1947 | |
CZT | Swift | 12 x 54 x 19 | Composite | Oak | wheel deck | 1952-1958 |
CZTM | Swift | 12 x 54 x 19 | Composite | Mahogany | wheel deck | 1952-1958 |
DDS | Comomodore Aristocrat | 14 x 53 x 21 | Striptite | Mahogany | bow deck | 1954-1956 |
DE | St. Lawrence Skiff | 16 x 42 x 14½ | Spruce | 1926 | ||
DE-M | St. Lawrence Skiff | 16 x 42 x 14½ | Mahogany | 1926 | ||
DRH | Commander Aristocrat | 14 x 58 x 25 | Striptite | Mahogany | 36" bow deck | 1954-1956 |
DTF | Captivator Aristocrat | 14 x 62 x 26 | Striptite | Mahogany | 36" bow deck | 1954 |
DS | Jolly Roger | 11'4" x 54 x 17 | Monowood | Spruce | 46 sq.ft. sail | 1933 |
DSC | Aristocrat | 14 x 53 x 21 | Striptite | Mahogany | center deck | 1952 |
DSC | Commodore Aristocrat | 14 x 53 x 21 | Striptite | Mahogany | center deck | 1954-1956 |
DSD | Challenger | 14 x 53 x 21 | Striplank | Oak | bow deck | 1952 |
DSD | Commodore | 14 x 53 x 21 | Striptite | Oak | bow deck | 1954-1956 |
DSMD | Challenger | 14 x 53 x 21 | Striplank | Mahogany | bow deck | 1952 |
DSMD | Commodore | 14 x 53 x 21 | Striptite | Mahogany | bow deck | 1954-1956 |
DSMO | Fisherman | 14 x 53 x 21 | Striplank | Mahogany | 1952 | |
DSMO | Comomodore | 14 x 53 x 21 | Striptite | Mahogany | open | 1954-1956 |
DSO | Fisherman | 14 x 53 x 21 | Striplank | Oak | open | 1952 |
DSO | Commodore | 14 x 53 x 21 | Striptite | Oak | open | 1954-1956 |
DSX | Buccaneer | 11'4" x 54 x 17 | Monowood | Spruce | 67 sq.ft. sail | 1933 |
DXH | Double End Car Top | 13'8" x 45 x 15 | Composite | Spruce | 1948-1949 | |
EC | Cruiser Dinghy | 8 x 45 x 17 | Composite | Mahogany | 1948 | |
EF | Motobear | 11 x 52 x 20 | Composite | Mahogany | 1933 | |
EF | Row-Outboard Boat | 14 x 46 x 16 | Striptite | Oak | 1952-1954 | |
EX | Aerodinghy | 8 x 45 x 17 | Composite | Mahogany | 1949-1960 | |
FC | Scotchman | 14 x 52 x 18 | Cedar | 1933 | ||
FD or FDS | Middy Dinghy | 8 x 45½ x 14½ | Monowood | Cedar | 1933-1939 | |
FDM | Middy Dinghy | 8 x 45½ x 14½ | Monowood | Mahogany | 1933 | |
FK | Midget Dinghy | 7 x 37 x 13½ | Monowood | Cedar | 1933 | |
FN or FNS | Skipper Dinghy | 9 x 46 x 14½ | Monowood | Cedar | 1933-1939 | |
FNM | Skipper Dinghy | 9 x 46 x 14½ | Monowood | Mahogany | 1933 | |
FR or FRS | Mate Dinghy | 7 x 45 x 14½ | Monowood | Cedar | 1933 | |
FRM | Mate Dinghy | 7 x 45 x 14½ | Monowood | Mahogany | 1933 | |
FRH | Commander | 14 x 58 x 25 | Striptite | Oak | 48" bow deck | 1954-1956 |
FRHM | Commander | 14 x 58 x 25 | Striptite | Mahogany | 48" bow deck | 1954-1956 |
FS or FSM | Phantom Sailer | 14 x 64 x 22 | Composite | Mahogany | 1933-1949 | |
FS or FSS | Phantom Sailer | 14 x 64 x 22 | Composite | Spruce | 1933-1939 | |
FW | Seth Green | 14 x 46 x 14½ | Monowood | Cedar | 1933 | |
FO | Playmate | 15 x 52 x 22 | Monowood | Spruce | 1939 | |
FOD | Playmate | 15 x 58 x 23 | Monowood | Spruce | decked model | 1940 |
FOS | Playmate | 15 x 58 x 23 | Monowood | Spruce | backrest model | 1940 |
FOS | Challenger | 15 x 54 x 22 | Spruce | w/ deck & backs | 1933 | |
FOM | Challenger | 15 x 54 x 22 | Mahogany | w/ deck & backs | 1933 | |
FOO | Challenger | 15 x 54 x 22 | Spruce | w/o deck or backs | 1933 | |
GCD | Goliath | 17 x 65 x 27 | Composite | Spruce | deck only | 1939 |
GCS | Goliath | 17 x 65 x 27 | Composite | Spruce | back rests | 1939 |
GCG | Goliath | 17 x 65 x 27 | Composite | Spruce | steering gear | 1939 |
GHD | Goliath | 17 x 65 x 27 | Monowood | Spruce | deck only | 1939 |
GHS | Goliath | 17 x 65 x 27 | Monowood | Spruce | back rests | 1939 |
GHG | Goliath | 17 x 65 x 27 | Monowood | Spruce | steering gear | 1939 |
GTO | Flier Trailboat | 14 x 52 x 18 | Composite | Spruce | open | 1948-1958 |
GTD | Flier Trailboat | 14 x 52 x 18 | Composite | Spruce | decked | 1948-1956 |
GXH | Flier Car Top | 14 x 52 x 18 | Composite | Spruce | 1948-1960 | |
HLA | Aristocrat | 16 x 55 x 22 | Striplank | Mahogany | 64" deck, 3 seats | 1942-1948 |
HLC | Aristocrat | 16 x 55 x 22 | Striplank | Mahogany | 64" deck, 30" center deck | 1942-1949 |
HLO | Challenger | 15½ x 54 x 22 | Striplank | Oak | open model | 1940 |
HLO | Fisherman | 16 x 54 x 22 | Striplank | 1942-1949 | ||
HLD | Challenger | 16 x 54 x 22 | Striplank | Oak | decked model | 1940-1949 |
HLS | Challenger | 16 x 54 x 22 | Striplank | Oak | backrest model | 1940-1949 |
HRH | Commander | 14 x 58 x 25 | Striptite | Oak | 48" bow deck, seat backs | 1954-1956 |
HRHM | Commander | 14 x 58 x 25 | Striptite | Mahogany | 48" bow deck, seat backs | 1954-1956 |
HSA | Aristocrat | 14 x 53 x 20 | Striplank | Mahogany | 56" deck, 2 seats | 1942-1948 |
HSC | Aristocrat | 14 x 53 x 20 | Striplank | Mahogany | 56" deck, 18" center deck | 1942-1949 |
HSO | Challenger | 13½ x 52 x 20 | Striplank | Oak | open model | 1940 |
HSO | Fisherman | 14 x 52 x 20 | Striplank | 1942-1949 | ||
HSD | Challenger | 14 x 52 x 20 | Striplank | Oak | decked model | 1940-1949 |
HSS | Challenger | 14 x 52 x 20 | Striplank | Oak | backrest model | 1940-1949 |
IW | Rube Wood | 12 x 45 x 14 | Monowood | Cedar | 1933 | |
JI-50 | Imperial Runabout | 17½ x 60 x 28 | Mahogany | Morse Transfer Drive | 1933 | |
JK-50 | Imperial Runabout | 17½ x 60 x 28 | Mahogany | Johnson Stern Drive | 1933 | |
JOD | Coquette | 14 x 52 x 22 | Composite | Mahogany | deck model | 1940-1947 |
JOO | Coquette | 14 x 52 x 22 | Composite | Mahogany | open model | 1942-1947 |
JOS | Coquette | 14 x 52 x 22 | Composite | Mahogany | backrest model | 1940-1947 |
JOS | Coquette | 14 x 52 x 20 | Composite | Spruce | 1933 | |
JOM | Coquette | 14 x 52 x 20 | Mahogany | 1933-1939 | ||
JOV | Coquette | 14 x 52 x 22 | Composite | Mahogany | backrest model | 1942 |
JR | Junior Dinghy | 8 x 43 x 15 | Spruce | 1926 | ||
JRS | Junior Dinghy | 7 x 44 x 17 | Composite | Spruce | 1933-1940 | |
JR or JRM | Junior Dinghy | 7 x 44 x 17 | Composite | Mahogany | 1933-1947 | |
JVD | Coquette | 14 x 52 x 20 | Weldwood | Mahogany | 1942 | |
JVO | Coquette | 14 x 52 x 20 | Weldwood | Mahogany | 1942 | |
JVS | Coquette | 14 x 52 x 20 | Weldwood | Mahogany | 1942 | |
JWO | Coquette | 14 x 52 x 22 | Monowood | Mahogany | w/o deck | 1939-1940 |
JWD | Coquette | 14 x 52 x 22 | Monowood | Mahogany | w/o backrests | 1939-1940 |
JWS | Coquette | 14 x 52 x 22 | Monowood | Mahogany | w deck & backrests | 1939-1940 |
JX | Aerodinghy 7 | 7 x 43 x 16 | Composite | Mahogany | 1939-1947 | |
KXH | King Car Top | 12 x 48 x 15 | Composite | Spruce | half ribs, reinforced transom | 1955-1960 |
LD or LDM | Ensign Dinghy | 9 x 50 x 17 | Mahogany | 1933-1958 | ||
LDS | Ensign Dinghy | 9 x 50 x 17 | Spruce | 1933 | ||
LC | Outboard Cottager | 14 x 46 x 16 | Composite | Spruce | 1939-1947 | |
LFC | Aristocrat | 16 x 59 x 25 | Striptite | Mahogany | center deck | 1952 |
LFD | Challenger | 16 x 59 x 25 | Striplank | Oak | bow deck | 1952 |
LFMD | Challenger | 16 x 59 x 25 | Striplank | Mahogany | bow deck | 1952 |
LFMO | Fisherman | 16 x 59 x 25 | Striplank | Mahogany | 1952 | |
LFMS | Challenger | 16 x 59 x 25 | Striplank | Mahogany | bow deck, backrests | 1952 |
LFO | Fisherman | 16 x 59 x 25 | Striplank | Oak | 1952 | |
LFS | Challenger | 16 x 59 x 25 | Striplank | Oak | bow deck, backrests | 1952 |
LP | Outboard Cottager | 14 x 46 x 16 | Monowood | Spruce | 1939-1947 | |
LS | Vampire Sailer | 17 x 65 x 23 | Monowood | Spruce | 1939 | |
LS | Vampire Sailer | 17 x 65 x 23 | Monowood | Mahogany | 1942-1949 | |
LTO | Open Standard Trailboat | 14 x 47 x 16½ | Composite | Spruce | 1948-1954 | |
LTD | Decked Standard Trailboat | 14 x 47 x 16½ | Composite | Spruce | 1948-1954 | |
LXH | Senior Car Top | 14 x 47 x 16½ | Composite | Spruce | 1948-1958 | |
MF | Rowing Cottager | 14 x 46 x 16 | Monowood | Spruce | 1939-1940 | |
MR | Row-Outboard Boat | 14 x 50 x 18 | Monowood | Spruce | w/o deck | 1939-1940 |
MRD | Row-Outboard Boat | 14 x 50 x 18 | Monowood | Spruce | 50" deck | 1939-1940 |
MRF | Allseas | 18'10" x 93 x 43 | Clinker | 1960 | ||
MRH | Commander | 14 x 58 x 25 | Striptite | Oak | 36" bow deck, seat backs | 1954-1956 |
MRHM | Commander | 14 x 58 x 25 | Striptite | Mahogany | 36" bow deck, seat backs | 1954-1956 |
NC | Cruiser Dinghy | 9 x 46 x 17 | Composite | Mahogany | 1948 | |
NF | Motocub | 9 x 50 x 20 | Composite | Mahogany | 1933 | |
NSO | Row-Outboard Boat | 13½ x 48 x 18 | Striplank | Spruce | open model | 1940 |
NSO | Fisherman | 14 x 48 x 18 | Striplank | 1942-1949 | ||
NSD | Row-Outboard Boat | 13½ x 48 x 18 | Striplank | Spruce | decked model | 1940 |
NSD | Challenger | 14 x 48 x 18 | Striplank | Oak | decked model | 1942-1949 |
NTD | Challenger | 14 x 48 x 18 | Striplank | Oak | bow deck | 1952 |
NTD | Silph | 14 x 48 x 18 | Striplank | Oak | bow deck | 1954-1956 |
NTO | Fisherman | 14 x 48 x 18 | Striplank | Oak | 1952 | |
NTO | Silph | 14 x 48 x 18 | Striplank | Oak | 1954-1956 | |
NX | Aerodinghy | 9 x 46 x 17 | Composite | Mahogany | 1949-1960 | |
ODS | Comomodore Aristocrat | 14 x 53 x 21 | Striptite | Mahogany | open | 1954-1956 |
ORH | Commander Aristocrat | 14 x 58 x 25 | Striptite | Mahogany | open | 1954-1956 |
OS | Romosail | 14 x 58 x 20 | Spruce | 1939-1940 | ||
OS | Motosail | 14 x 60 x 22 | Monowood | Spruce | 1942-1949 | |
OSC | Motosail | 14 x 60 x 22 | Composite | Mahogany | 1942-1947 | |
PL or PLS | Playmate | 15 x 52 x 22 | Composite | Spruce | 1933-1939 | |
PLM | Playmate | 15 x 52 x 22 | Composite | Mahogany | 1933-1939 | |
PLD | Playmate | 15 x 58 x 23 | Composite | Mahogany | decked model | 1940-1952 |
PLO | Playmate | 15 x 56 x 23 | Composite | Mahogany | open model | 1948-1952 |
PLS | Playmate | 15 x 58 x 23 | Composite | Mahogany | backrest model | 1940-1952 |
PRHD | Commander | 13'4" x 58 x 25 | Plaston | Oak | 36" bow deck | 1958 |
QTD | Flier Trailboat | 12 x 52 x 18 | Composite | Spruce | decked | 1954-1956 |
QTO | Flier Trailboat | 12 x 52 x 18 | Composite | Spruce | open | 1954-1958 |
QXH | Flier Car Top | 12 x 52 x 18 | Composite | Spruce | 1954-1960 | |
RHC | Commander Aristocrat | 14 x 58 x 25 | Striptite | Mahogany | 48" bow deck, 24" center deck, seat backs | 1954-1956 |
RHD | Commander | 14 x 58 x 25 | Striptite | Oak | 36" bow deck | 1954-1956 |
RHD | Commander | 13'4" x 58 x 25 | Triotite | Oak | 36" bow deck | 1958 |
RHF | Commander Aristocrat | 14 x 58 x 25 | Striptite | Mahogany | 48" bow deck | 1954-1956 |
RHH | Commander Aristocrat | 14 x 58 x 25 | Striptite | Mahogany | 48" bow deck, seat backs | 1954-1956 |
RHM | Commander Aristocrat | 14 x 58 x 25 | Striptite | Mahogany | 36" bow deck, seat backs | 1954-1956 |
RHMD | Commander | 14 x 58 x 25 | Striptite | Mahogany | 36" bow deck | 1954-1956 |
RHMO | Commander | 14 x 58 x 25 | Striptite | Mahogany | open | 1954-1956 |
RHMS | Commander | 14 x 58 x 25 | Striptite | Mahogany | 36" bow deck, seat backs | 1954-1956 |
RHO | Commander | 14 x 58 x 25 | Striptite | Oak | open | 1954-1956 |
RHS | Commander | 14 x 58 x 25 | Striptite | Oak | 36" bow deck, seat backs | 1954-1956 |
RHW | Commander Aristocrat | 14 x 58 x 25 | Striptite | Mahogany | 36" bow deck, 6" center deck, seat backs | 1954-1956 |
RO | Row-Outboard Boat | 14 x 50 x 18 | Composite | Spruce | w/o deck | 1933-1940 |
ROD | Row-Outboard Boat | 14 x 50 x 18 | Composite | Spruce | 50" deck | 1939-1940 |
RSC | Aristocrat | 14 x 57 x 25 | Striptite | Mahogany | center deck | 1952 |
RSD | Challenger | 14 x 57 x 25 | Striplank | Oak | bow deck | 1952 |
RSMD | Challenger | 14 x 57 x 25 | Striplank | Mahogany | bow deck | 1952 |
RSMO | Fisherman | 14 x 57 x 25 | Striplank | Mahogany | 1952 | |
RSO | Fisherman | 14 x 57 x 25 | Striplank | Oak | 1952 | |
RSMS | Challenger | 14 x 57 x 25 | Striplank | Mahogany | bow deck, backrests | 1952 |
RSS | Challenger | 14 x 57 x 25 | Striplank | Oak | bow deck, backrests | 1952 |
RTF | Oceanic | 22'6" x 95 x 46 | Clinker | 1960 | ||
SB | Super Baby Buzz | 16 x 52 x 18 | Spruce | w/o backrests | 1926 | |
SB-B | Super Baby Buzz | 16 x 52 x 18 | Spruce | with backrests | 1926 | |
SB-M | Super Baby Buzz | 16 x 52 x 18 | Mahogany | w/o backrests | 1926 | |
SB-M-B | Super Baby Buzz | 16 x 52 x 18 | Mahogany | withbackrests | 1926 | |
SBX | Super Baby Buzz Racer | 16 x 52 x 18 | 1926 | |||
SC | Cruiser Dinghy | 7 x 44 x 17 | Composite | Mahogany | 1948 | |
SF | Row-Outboard Boat | 14 x 46 x 16 | Striplank | Spruce | 1942-1949 | |
SLC | Aristocrat | 16 x 64 x 27 | Striptite | Mahogany | center deck | 1952 |
SLD | Challenger | 16 x 64 x 27 | Striplank | Oak | bow deck | 1952 |
SLMD | Challenger | 16 x 64 x 27 | Striplank | Mahogany | bow deck | 1952 |
SLMO | Fisherman | 16 x 64 x 27 | Striplank | Mahogany | 1952 | |
SLMS | Challenger | 16 x 64 x 27 | Striplank | Mahogany | bow deck, backrests | 1952 |
SLO | Fisherman | 16 x 64 x 27 | Striplank | Oak | 1952 | |
SLS | Challenger | 16 x 64 x 27 | Striplank | Oak | bow deck, backrests | 1952 |
SND | Snip | 12 x 48 x 18 | Striptite | Oak | decked | 1954-1956 |
SNO | Snip | 12 x 48 x 18 | Striptite | Oak | open | 1954-1956 |
SRH | Commander Aristocrat | 14 x 58 x 25 | Striptite | Mahogany | 36" bow deck, seat backs | 1954-1956 |
SX | Aerodinghy | 7 x 44 x 17 | Composite | Mahogany | 1949-1960 | |
TD | Standard Dinghy | 10 x 50 x 17 | Spruce | 1926 | ||
TD-M | Standard Dinghy | 10 x 50 x 17 | Mahogany | 1926 | ||
TDS | Standard Dinghy | 10 x 50 x 17 | Spruce | Sailing Dinghy | 1926 | |
TDS-M | Standard Dinghy | 10 x 50 x 17 | Mahogany | Sailing Dinghy | 1926 | |
TD or TDM | Navy Dinghy | 10 x 50 x 18 | Mahogany | 1933-1958 | ||
TDS | Navy Dinghy | 10 x 50 x 18 | Spruce | 1933 | ||
TS or TSM | Navy Dinghy | 10 x 50 x 18 | Mahogany | Sailing | 1933-1939 | |
TS or TSS | Navy Dinghy | 10 x 50 x 18 | Spruce | Sailing | 1933-1940 | |
TTD | Swift | 10 x 54 x 19 | Composite | Oak | bow deck | 1952 |
TTO | Swift | 10 x 54 x 19 | Composite | Oak | open | 1952-1956 |
TW | Jock Scott | 12 x 45 x 14½ | Monowood | Spruce | 1939 | |
TX | Car Top | 10 x 45 x 15 | Composite | Spruce | 1939 | |
UK | Duck Boat | 14 x 36 x 12 | Composite | 1933 | ||
US | Romosail | 11'5" x 58 x 20 | Monowood | Spruce | 1933-1949 | |
USC | Romosail | 11'5" x 58 x 20 | Composite | Mahogany | 1942-1947 | |
UTD | Swift | 14 x 54 x 19 | Composite | Oak | bow deck | 1952-1956 |
UTW | Swift | 14 x 54 x 19 | Composite | Oak | bow deck, wheel deck | 1955-1958 |
UTWM | Swift | 14 x 54 x 19 | Composite | Mahogany | bow deck, wheel deck | 1956 |
WD or WDS | Senior Dinghy | 12 x 52 x 17 | Composite | Spruce | 1926 | |
WD or WDM | Senior Dinghy | 12 x 52 x 17 | Composite | Mahogany | 1926-1949 | |
WGO | Seagoer Trailboat | 14 x 58 x 23 | Composite | Spruce | open | 1949-1956 |
WGD | Seagoer Trailboat | 14 x 58 x 23 | Composite | Spruce | decked | 1949-1958 |
WGS | Seagoer Trailboat | 14 x 58 x 23 | Composite | Spruce | decked, backrests | 1949-1956 |
WLA | Aristocrat | 16 x 61 x 24 | Striplank | Mahogany | 64" deck, 3 seats | 1942-1948 |
WLD | Challenger | 16 x 60 x 24 | Striplank | Oak | decked model | 1942-1949 |
WLO | Fisherman | 16 x 60 x 24 | Striplank | 1949 | ||
WLS | Challenger | 16 x 60 x 24 | Striplank | Oak | backrest model | 1942-1949 |
WRH | Commander | 14 x 58 x 25 | Striptite | Oak | 36" bow deck, 6" center deck, seat backs | 1954-1956 |
WRHM | Commander | 14 x 58 x 25 | Striptite | Mahogany | 36" bow deck, 6" center deck, seat backs | 1954-1956 |
WSS | Senior Dinghy | 12 x 52 x 17 | Composite | Spruce | Sailing | 1926 |
WS or WSM | Senior Dinghy | 12 x 52 x 17 | Composite | Mahogany | Sailing | 1926-1942 |
WTO | Open Junior Trailboat | 12 x 45 x 15 | Composite | Spruce | 1948-1956 | |
WTD | Decked Junior Trailboat | 12 x 45 x 15 | Composite | Spruce | 1948-1956 | |
WX | Car Top | 12 x 45 x 15 | Composite | Spruce | 1939-1956 | |
WXH | Car Top | 12 x 45 x 15 | Composite | Spruce | half ribs, reinforced transom | 1940-1960 |
XGS | Swift | 13 x 60 x 24 | Heavy Plaston | Oak | Forward Drive | 1958-1960 |
XGSM | Swift | 13 x 60 x 24 | Heavy Plaston | Mahogany | Forward Drive | 1958 |
XL | Outboard Hydroplane | 12 x 50 x 15 | 1926 | |||
XTO | Open Standard Trailboat | 12 x 48 x 15 | Composite | Spruce | 1955-1956 | |
XTD | Decked Standard Trailboat | 12 x 48 x 15 | Composite | Spruce | 1955-1956 | |
XZT | Swift | 12 x 59 x 22 | Heavy Plaston | Oak | 1960 | |
ZTD | Swift | 12 x 54 x 19 | Composite | Oak | bow deck | 1952-1956 |
ZTO | Swift | 12 x 54 x 19 | Composite | Oak | open | 1952-1956 |
Captivator Series | ||||||
ATF | Captivator | 14 x 62 x 26 | Striptite | Oak | 38" bow deck, 20" stern deck, seatbacks | 1954 |
