The Peterborough Canoe Company was formed in 1892 in Peterborough, Ontario, just weeks before the Ontario Canoe Company burned down in May 1892. Col. James Z. Rogers, former president, general manager and one-third owner of the Ontario Canoe Company, owned 4% of the new company and became manager in 1893. The company continued to build the wide-board, cedar strip and cedar rib canoes much like the Ontario Canoe Company had before them.
The Peterborough Canoe Company purchased the William English Canoe Company in 1915, and continued to offer English canoes. In 1923, the Peterborough Canoe Company and Chestnut Canoe Company were collected together under Canadian Watercraft Limited, which also acquired the Canadian Canoe Company in 1928.
The Peterborough Canoe Company closed its doors in 1961.
- Old Serial Number Style — One, two or three digit number. Often found stamped on a brass plate.
- New Serial Number Style — Typical number consists of 4 + 4 digits and is found stamped in the stems. One set of digits represents the model number. The four digit model number (starting with 14xx or 15xx) was adopted sometime between 1940 and 1941. Thus, any Peterborough with this serial number scheme was built no earlier than 1940 (this date will be revised as more catalogs become available).
Table 1. Canvas Canoe Models grouped by classification.
Model Number | Name | Dimensions | Notes |
---|---|---|---|
Pleasure Models | |||
none (1929,1938) 1433 (1941,1956) |
Otonabee (1st Grade) Rideau (2nd Grade) |
16 x 33 x 12 | Built on former Wm. English molds. |
16S (1930-1936) | none | 16 x 33 x 12 | Special economy grade built on former Wm. English molds. |
1814 (1956) | Mermaid | 14 x 32 x 12 | Economy models. |
1815 (1956) | Minetta | 15 x 33 x 12 | |
1492 | Champlain (Low-End Champlain) |
16 x 34 x 12 | |
26P(1938, 1941) 1434 |
Champlain Pleasure (High-End Champlain) |
16 x 33 x 12 | |
26C(1938, 1941) 1435 |
Champlain Cruiser | 16 x 34 x 12 | |
none (1929,1938) | Trent (1st Grade) Severn (2nd Grade) |
17 x 35 x 13 | Built on former Wm. English molds. |
none (1929,1938) | Quinte (1st Grade) Abitibi (2nd Grade) |
18 x 37 x 13 | Built on former Wm. English molds. |
none (1929,1938) 1426 (1941,1956) |
Floatwell | 16 x 32(inside)/40(overall) x 12 | Sponson Canoe, built on Otonobee hull. |
Cruiser Models | |||
none (1929,1938) 1440 (1941,1956) |
Algonquin (1st Grade) Huron (2nd Grade) |
16 x 33 x 12 | |
none (1929,1938) 1441 (1941,1956) |
Iroquois (1st Grade) Sioux (2nd Grade) |
17 x 35 x 13 | |
none (1929,1938) 1442 (1941) |
Chippewa (1st Grade) Mohawk (2nd Grade) |
18 x 37 x 13 | |
Guide's Special Models | |||
1443 (1941) | 16 x 34 | ||
1444 (1941) | 17 x 35 | ||
1445 (1941) | 18 x 37 | ||
Trapper's, Lightweights, Specials | |||
86 (1929,1938) 1446 (1941,1956) |
Shorty | 12 x 30 x 12 | |
89 (1929,1938) 1447 (1941) |
Muskrat | 14 x 32 x 12 | |
90 (1929,1938) 1448 (1941) |
Bunny | 15 x 34 x 12 | |
95 (1929,1938) 1449 (1941,1956) |
Litelift | 15 x 34 x 11 | |
Prospector Models | |||
89X (1929,1938) 1450 (1941,1956) |
Pond | 14 x 34 x 13 | |
1488 (1941,1956) | Perch | 14 x 34 x 13 | Square Stern |
90X (1929,1938) 1451 (1941,1956) |
Stream | 15 x 35 x 13½ | |
1489 (1941,1956) | Bass | 15 x 35 x 13½ | Square Stern |
92X (1929,1938) 1452 (1941,1956) |
River | 16 x 36 x 14 | |
1490 (1941,1956) | Trout | 16 x 36 x 14 | Square Stern |
66X (1929,1938) 1453 (1941,1956) |
Bush | 17 x 37 x 14½ | |
68X (1929,1938) 1455 (1941,1956) |
Portage | 18 x 38 x 15 | |
none (1929,1938) 1454 (1941,1956) |
Traveller | 17 x 37 14½ | Square Stern |
none (1929,1938) 1456 (1941,1956) |
Navigator | 18 x 38 x 15 | Square Stern |
Freight Models | |||
566 (1929,1938) 1457 (1941) |
Martin | 17 x 45 x 17 | |
566S (1938) 1458 (1941,1956) |
Otter | 17 x 45 x 17 | Square Stern |
68XX (1929,1938) 1459 (1941) |
Birch | 18 x 46 x 18 | |
none (1929,1938) 1460 (1941,1956) |
Transport | 18 x 42 x 18 (1929) 18 x 46 x 18 (1938) |
Square Stern |
670 (1929,1938) 1461 (1941) |
Thicket | 18 x 50 x 20 | |
670S (1929,1938) 1462 (1941) |
Moose | 18 x 50 x 20 | Square Stern |
671 (1929,1938) 1463 (1941) |
Pelican | 19 x 51 x 21 | |
671S (1929,1938) 1465 (1941,1956) |
Nelson | 19 x 51 x 21 | Square Stern |
none (1929,1938) | Lugger | 19 x 44 x 19 | Square Stern |
572 (1929,1938) 1466 (1941) |
Beaver | 20 x 54 x 20 | |
572 (1929) none (1938) 1467 (1941,1956) |
Bigboy | 20 x 54 x 20 | Square Stern |
576 (1929,1938) 1468 (1941) |
Lac Seul | 22 x 62 x 24 | |
576S (1938) 1469 (1941,1956) |
no name (1938) Giant (1941) |
22 x 62 x 24 | Square Stern |
Square End Models | |||
none (1938) 1414 (1941,1956) |
North Boy | 16 x 37 x 13½ | |
1479 (1941,1956) | Special North Boy | 18 x 39½ x 16 | |
none (1938) 1413 (1941,1956) |
Gadabout | 16 x 37 x 15 | Sponsons |
Table 2. Complete list of Peterbough Canoe Company model numbers.
Model Number | Name | Dimensions | Construction | Years Offered |
---|---|---|---|---|
1 | 14½ x 26½ x 11 | Cedar Rib | 1909 | |
2 | 15 x 28 x 12 | Cedar Rib | 1909-1923 | |
3 | 15½ x 29½ x 12 | Cedar Rib | 1909-1923 | |
4 | 16 x 31 x 12 | Cedar Rib | 1909-1938 | |
5 | 16½ x 22 x 12½ | Cedar Rib | 1909-1923 | |
6 | 17 x 35 x 13 | Cedar Rib | 1909-1930 | |
7 | 17½ x36; x 13½ | Cedar Rib | 1909-1914 | |
8 | 18 x 37 x 14 | Cedar Rib | 1909-1930 | |
9 | 18½ x 38 x 14½ | Cedar Rib | 1909 | |
10 | 19 x 39 x 15 | Cedar Rib | 1909-1923 | |
15 | 10½ x 24 x 11 | Cedar Rib | 1909 | |
16 | 11¼ x 24 x 11 | Cedar Rib | 1909 | |
16S | 16 x 33 x 12 | Canvas Covered | 1930-1936 | |
17 | 12½ x 24 x 11 | Cedar Rib | 1909 | |
18 | 13 x 25½ x 11 | Cedar Rib | 1909-1914 | |
19 | 13½ x 27 x 11½ | Cedar Rib | 1909-1914 | |
20 | 14 x 28½ x 11½ | Cedar Rib | 1909-1921 | |
20 | 16 x 30 x 12 | Longitudinal Strip | 1938 | |
21 | 14½ x 30 x 12 | Cedar Rib | 1909-1921 | |
22 | 15 x 31 x 12 | Cedar Rib | 1909-1923 | |
23 | 15½ x 33 x 12½ | Cedar Rib | 1909-1921 | |
24 | 16 x 34½ x 13 | Cedar Rib | 1909-1938 | |
26P | Champlain (Pleasure) | 16 x 33 x 12 | Canvas | 1938 |
26C | Champlain (Cruiser) | 16 x 34 x 12 | Canvas | 1938 |
42 | 15 x 28 x 12 | Longitudinal Strip | 1909-1923 | |
43 | 15½ x 29½ x 12 | Longitudinal Strip | 1909-1923 | |
44 | 16 x 31 x 12 | Longitudinal Strip | 1909-1930 | |
44 | Canadien | 16 x 31 x 12 | Longitudinal Strip | 1938 |
45 | 16½ x 33 x 12½ | Longitudinal Strip | 1909-1923 | |
46 | 17 x 35 x 13 | Longitudinal Strip | 1909-1938 | |
48 | 18 x 38 x 12½ | Longitudinal Strip | 1909-1921 | |
48 | 18 x 37 x 14 | Longitudinal Strip | 1923-38 | |
50 | 14½ x 29½ x 12 | Longitudinal Strip | 1909-1921 | |
51 | 15 x 31 x 12 | Longitudinal Strip | 1909-1923 | |
52 | 15½ x 32½ x 12½ | Longitudinal Strip | 1921 | |
53 | 16 x 34 x 13 | Longitudinal Strip | 1909-1923 | |
54 | 16½ x 35 x 13½ | Longitudinal Strip | 1921-1923 | |
61 | 14½ x 26½ x 11 | Rib and Batten | 1909-1914 | |
62 | 15 x 28 x 12 | Rib and Batten | 1909-1923 | |
63 | 15½ x 29½ x 12 | Rib and Batten | 1909-1923 | |
64 | 16 x 31 x 12 | Rib and Batten | 1909-1923 | |
16 x 31 x 12 | Rib and Batten | 1927 | ||
65 | 16½ x 22 x 12½ | Rib and Batten | 1909-1923 | |
66 | 17 x 35 x 13 | Rib and Batten | 1909-1923 | |
17 x 35 x 13 | Rib and Batten | 1927 | ||
66X | Bush | 17 x 36 x 15 | Rib and Batten | 1909-1923 |
66X | Bush | 17 x 36 x 15 | Canvas Prospector | 1923-1938 |
67 | 17½ x36; x 13½ | Rib and Batten | 1909-1923 | |
67X | Voyage | 17½ x38; x 16 | Rib and Batten, Canvas | 1909-1938 |
68 | 18 x 37 x 14 | Rib and Batten | 1909-1923 | |
18 x 37 x 14 | Rib and Batten | 1927 | ||
68X | Portage | 18 x 38 x 16½ | Rib and Batten, Canvas Prospector | 1909-1938 |
68XX | Birch | 18 x 42 x 17 | Rib and Batten, Canvas | 1909-1938 |
68½ | 18½ x 38 x 14½ | Rib and Batten, Canvas | 1909-1921 | |
68½X | Rapids | 18½ x 40 x 17 | Rib and Batten, Canvas | 1909-23 |
68½XX | Willow | 18½ x 43 x 18 | Rib and Batten, Canvas | 1909-23 |
69 | 19 x 39 x 15 | Rib and Batten | 1909-1923 | |
69X | Forest | 19 x 42 x 17½ | Rib and Batten, Canvas | 1909-23 |
69XX | Spruce | 19 x 49 x 19 | Rib and Batten, Canvas | 1909-1930 |
69½ | 19½ x 40; x 15½ | Rib and Batten | 1909-1921 | |
69½X | Stream | 19½ x 43; x 18 | Rib and Batten, Canvas | 1909-21 |
69½XX | Pine | 19½ x 45; x 20 | Rib and Batten, Canvas | 1909-23 |
70 | 16 x 30 x 12 | Rib and Batten | 1914-1921 | |
72 | 20 x 30 x 12 | Rib and Batten | 1914-1921 | |
74 | 16 x 30 x 12 | Rib and Batten, Longitudinal Strip | 1909-1923 | |
76 | 12 x 24 x 11 | Rib and Batten | 1909 | |
77 | 12¾ x 25 x 11 | Rib and Batten | 1909 | |
78 | 13½ x 26 x 12 | Rib and Batten | 1909-1914 | |
79 | 14 x 28 x 12 | Rib and Batten | 1909-1923 | |
80 | 14½ x 29½ x 12 | Rib and Batten | 1909-1923 | |
81 | 15 x 31 x 12 | Rib and Batten | 1909-1923 | |
82 | 15½ x 32½ x 12½ | Rib and Batten | 1909-1923 | |
83 | 16 x 34 x 13 | Rib and Batten | 1909-1923 | |
84 | 16½ x 35 x 13½ | Rib and Batten | 1909-1923 | |
86 | Shorty | 12 x 30 x 12 | Rib and Batten, Longitudinal Strip, Cedar Rib, Canvas | 1914-1938 |
87 | 12½ x 32 x 12½ | Rib and Batten, Longitudinal Strip, Cedar Rib | 1914-1923 | |
88 | 13 x 34 x 13 | Rib and Batten, Longitudinal Strip, Cedar Rib, Canvas | 1914-1923 | |
89 | 14 x 35 x 13 | Rib and Batten, Longitudinal Strip, Cedar Rib | 1914-1923 | |
89 | Muskrat | 14 x 34 x 12 | Rib and Batten, Longitudinal Strip, Cedar Rib, Canvas | 1927-1938 |
89X | Pond | 14 x 34 x 13 | Canvas Prospector | 1930-1938 |
90 | Bunny; | 15 x 36 x 13 | Rib and Batten, Longitudinal Strip, Cedar Rib, Canvas | 1914-1938 |
90X | Stream; | 15 x 35 x 13½ | Canvas Prospector | 1930-1938 |
92 | 16 x 38 x 14 | Rib and Batten, Longitudinal Strip, Cedar Rib | 1914-1923 | |
92X | River | 16 x 37 x 15 | Canvas Prospector | 1923-1938 |
94 | Juniper | 16 x 31 x 10 | Cedar Rib | 1909 |
95 | Litelift | 15 x 34 x 11 | Canvas | 1923-1938 |
107 | Juniper | 15 x 30 x 10½ | Cedar Rib | 1909 |
110 | Juniper | 14 x 28 x 9½ | Cedar Rib | 1909 |
111 | Juniper | 14½ x 30 x 10 | Cedar Rib | 1909 |
117 | Juniper | 15½ x 31½ x 11 | Cedar Rib | 1909 |
129 | Juniper | 16 x 31 x 10½ | Canvas, Longitudinal Strip | 1909 |
141 | Ontario | 14½ x 30 x 11 | Cedar Rib | 1909 |
147 | Ontario | 15 x 31½ x 11 | Cedar Rib | 1909 |
149 | Ontario | 16 x 30 x 10 | Cedar Rib | 1909 |
152 | Juniper | 15 x 27 x 9½ | Rib and Batten | 1909 |
154 | Juniper | 16 x 31 x 10 | Rib and Batten | 1909 |
174 | Juniper | 16 x 30 x 10 | Rib and Batten | 1909 |
176 | Juniper | 15½ x 30½ x 10 | Rib and Batten | 1909 |
177 | Juniper | 15 x 31½ x 10 | Rib and Batten | 1909 |
200 | Ontario | 14½ x 30 x 11 | Rib and Batten | 1909 |
207 | Ontario | 15 x 31½ x 11 | Rib and Batten | 1909 |
209 | Ontario | 16 x 30 x 11 | Rib and Batten | 1909 |
212 | Juniper | 15 x 27 x 9½ | Canvas, Longitudinal Strip | 1909 |
229 | Juniper | 14 x 28 x 9½ | Canvas, Longitudinal Strip | 1909 |
237 | Juniper | 15 x 31½ x 10 | Canvas, Longitudinal Strip | 1909 |
259 | Ontario | 14 x 28 x 9 | Canvas, Longitudinal Strip | 1909 |
267 | Ontario | 15 x 31½ x 11 | Canvas, Longitudinal Strip | 1909 |
269 | Ontario | 16 x 30 x 11 | Canvas, Longitudinal Strip | 1909 |
328 | Larger Sailing Canoe | 18 x 42 x 14 | Rib and Batten | 1909 |
338 | Larger Sailing Canoe | 13 x 36 x 12 | Rib and Batten | 1909 |
339 | Larger Sailing Canoe | 14 x 42 x 13 | Rib and Batten | 1909 |
340 | Larger Sailing Canoe | 15 x 45 x 14 | Rib and Batten | 1909 |
341 | Larger Sailing Canoe | 17 x 48 x 15 | Rib and Batten | 1909 |
401 | Solid Comfort | 15 x 28 x 11 | Cedar Rib | 1909 |
403 | Solid Comfort | 15½ x 29½ x 11½ | Cedar Rib | 1909 |
404 | Solid Comfort | 16 x 31 x 12 | Cedar Rib | 1909 |
420 | Solid Comfort | 14 x 28 x 11 | Cedar Rib | 1909 |
421 | Solid Comfort | 14½ x 30 x 11½ | Cedar Rib | 1909 |
422 | Solid Comfort | 15 x 31 x 12 | Cedar Rib | 1909 |
442 | Solid Comfort | 15 x 28 x 11 | Canvas, Longitudinal Strip | 1909 |
443 | Solid Comfort | 15½ x 29 x 11½ | Canvas, Longitudinal Strip | 1909 |
444 | Solid Comfort | 16 x 30 x 12 | Canvas, Longitudinal Strip | 1909 |
449 | Solid Comfort | 14 x 28 x 11 | Canvas, Longitudinal Strip | 1909 |
450 | Solid Comfort | 14½ x 30 x 11½ | Canvas, Longitudinal Strip | 1909 |
451 | Solid Comfort | 15 x 31 x 12 | Canvas, Longitudinal Strip | 1909 |
462 | Solid Comfort | 15 x 28 x 11 | Rib and Batten | 1909 |
463 | Solid Comfort | 15½ x 28 x 11½ | Rib and Batten | 1909 |
464 | Solid Comfort | 16 x 31 x 12 | Rib and Batten | 1909 |
479 | Solid Comfort | 14 x 28 x 11 | Rib and Batten | 1909 |
480 | Solid Comfort | 14½ x 29 x 11½ | Rib and Batten | 1909 |
481 | Solid Comfort | 15 x 31 x 12 | Rib and Batten | 1909 |
566 | Martin | 17 x 42 x 17 | Rib and Batten, Canvas | 1909-1938 |
566S | Otter | 18½ x 48 x 18½ | Canvas | 1938 |
567 | Sable | 17½ x 44 x 17½ | Rib and Batten | 1909-1923 |
568 | Mink | 18 x 46 x 18 | Rib and Batten | 1909-1923 |
569 | Otter | 18½ x 48 x 18½ | Rib and Batten | 1909-1923 |
570 | Moose | 19 x 50 x 19 | Rib and Batten | 1909-1923 |
571 | 19½ x 52 x 19½ | Rib and Batten | 1909 | |
572 | Beaver | 20 x 54 x 20 | Rib and Batten, Canvas | 1909-1938 |
576 | Lacseul | 22 x 62 x 24 | Canvas | 1914-1938 |
576S | 22 x 62 x 24 | Canvas Square Stern Freight | 1938 | |
603 | Grade A | 15½ x 29½ x 11½ | Canvas | 1909 |
604 | Grade A | 16 x 31 x 12 | Canvas | 1909-1923 |
605 | Grade A | 16½½ x 33 x 12½ | Canvas | 1909 |
606 | Grade A | 17 x 35 x 13 | Canvas | 1909-1923 |
607 | Grade A | 17½ x 36 x 13½ | Canvas | 1909 |
608 | Grade A | 18 x 38 x 14½ | Canvas | 1909-1923 |
623 | Grade A | 16 x 34 x 13 | Canvas | 1909 |
624 | Grade A | 16½ x 35 x 13½ | Canvas | 1909 |
644 | Grade B | 16 x 31 x 12 | Canvas | 1909, 1923 |
646 | Grade B | 17 x 35 x 13 | Canvas | 1909 |
648 | Grade B | 18 x 38 x 14& | Canvas | 1909 |
670 | Thicket | 18 x 50 x 20 | Canvas | 1930-1938 |
670S | Moose | 18 x 50 x 20 | Canvas Square End | 1930-1938 |
671 | Pelican | 19 x 51 x 21 | Canvas | 1930-1938 |
671S | Nelson | 19 x 51 x 21 | Canvas Square End | 1930-1938 |
1414 | Northboy | 16 x 37 x 13½ | Canvas | 1941-1956 |
1424 | 16 x 31 x 12 | Cedar Rib | 1941-1943 | |
1425 | 16 x 34 x 13 | Cedar Rib | 1941-1943 | |
1426 | Floatwell | 16 x 33 x 12 | Canvas Sponson | 1927-1943 |
1427 | Canadien | 16 x 31 x 12 | Longitudinal Strip | 1941-1956 |
1430 | The English | 16 x 30 x 12 | Longitudinal Strip | 1943-1956 |
1431 | Lakequeen | 16 x 33 x 12 | Longitudinal Strip | 1941-1956 |
1432 | Riverdale | 16 x 31 x 12 | Longitudinal Strip | 1941-1943 |
1433 | Otonobee | 16 x 33 x 12 | Canvas Pleasure | 1941-1956 |
1434 | Champlain (Pleasure) | 16 x 33 x 12 | Canvas | 1941-1943 |
1435 | Champlain (Cruiser) | 16 x 34 x 12 | Canvas | 1941 |
1437 | Dart | 16 x 32 x 12 | Canvas | 1941-19421 |
1438 | Ace (Round Deck) | 16 x 32 x 12 | Cedar Strip | 1941-19421 |
1439 | Ace (V Deck) | 16 x 32 x 12 | Cedar Strip | 1941-19421 |
1440 | Algonquin/Huron | 16 x 33 x 12 | Canvas Cruiser | 1941 |
1440 | Huron | 16 x 33 x 12 | Canvas Cruiser | 1943-1956 |
1441 | Iroquois/Sioux | 17 x 35 x 13 | Canvas Cruiser | 1941 |
1441 | Sioux | 17 x 35 x 13 | Canvas Cruiser | 1943-1956 |
1442 | Chippewa/Mohawk | 18 x 37 x 13 | Canvas Cruiser | 1941-1943 |
1443 | Guides Special | 16 x 33 x 12 | Canvas Cruiser | 1941-1943 |
1444 | Guides Special | 17 x 35 x 13 | Canvas Cruiser | 1941-1943 |
1445 | Guides Special | 18 x 37 x 13 | Canvas Cruiser | 1941-1943 |
1446 | Shorty | 12 x 30 x 12 | Canvas | 1941-1956 |
1447 | Muskrat | 14 x 34 x 12 | Canvas | 1941 |
1448 | Bunny; | 15 x 36 x 13 | Canvas | 1941 |
1449 | Litelift | 15 x 34 x 11 | Canvas | 1941-1956 |
1450 | Pond | 14 x 34 x 13 | Canvas Prospector | 1941-1956 |
1451 | Stream; | 15 x 35 x 13½ | Canvas Prospector | 1941-1956 |
1452 | River | 16 x 37 x 15 | Canvas Prospector | 1941-1956 |
1453 | Bush | 17 x 36 x 15 | Canvas Prospector | 1941-1956 |
1454 | Traveller | 17 x 36 x 15 | Square Stern Prospector | 1941-1956 |
1455 | Portage | 18 x 38 x 16½ | Canvas Prospector | 1941-1956 |
1456 | Navigator | 18 x 38 x 16½ | Square Stern Prospector | 1941-1956 |
1457 | Martin | 17 x 42 x 17 | Canvas | 1941-1943 |
1458 | Otter | 18½ x 48 x 18½ | Canvas | 1941-1956 |
1459 | Birch | 18 x 42 x 17 | Canvas | 1941-1943 |
1460 | Transport | 18 x 42 x 17 | Square Stern Freight | 1941-1956 |
1461 | Thicket | 18 x 50 x 20 | Canvas | 1941 |
1462 | Moose | 18 x 50 x 20 | Canvas Square End | 1941-1943 |
1463 | Pelican | 19 x 51 x 21 | Canvas | 1941 |
1465 | Nelson | 19 x 51 x 21 | Canvas Square End | 1941-1956 |
1466 | Beaver | 20 x 54 x 20 | Rib and Batten, Canvas | 1941 |
1467 | Bigboy | 20 x 54 x 20 | Square Stern Freight | 1941-1956 |
1468 | Lacseul | 22 x 62 x 24 | Canvas | 1941 |
1469 | Giant | 22 x 62 x 24 | Canvas Square Stern Freight | 1941-1956 |
1474 | Club-War | 30 x 52 x 20 | Longitudinal Strip | 1941 |
1475 | Club-War | 30 x 52 x 20 | Canvas | 1941 |
1479 | Special Northboy | 18 x 39½ x 16 | Canvas | 1941-1956 |
1488 | Perch | 14 x 34 x 13 | Canvas Prospector Square Stern | 1941-1956 |
1489 | Bass | 15 x 35 x 13½ | Canvas Prospector Square Stern | 1941-1956 |
1490 | Trout | 16 x 36 x 14 | Canvas Prospector Square Stern | 1941-1956 |
1492 | Champlain | 16 x 34 x 12 | Canvas | 1943-1956 |
1495 | Canadien Sailing | 16 x 30 x 12 | Longitudinal Strip | 1943 |
1814 | Mermaid | 14 x 32 x 12 | Canvas | 1956 |
1815 | Minetta | 15 x 33 x 12 | Canvas | 1956 |
M 64 | 16 x 32 x 12 | Mahogany Board | 1923 | |
R | 30 x 40½ x 19 | Rib and Batten | 1914-1921 | |
P404 | Riverdale | 16 x 31 x 12 | Longitudinal Strip | 1938 |
V604 | Lakequeen | 16 x 33 x 12 | Longitudinal Strip | 1938 |
Club | 30 x 50 x 20 | Rib and Batten | 1921 | |
Otonobee/Rideau | 16 x 33 x 12 | Canvas Pleasure | 1927-1930 | |
Otonobee | 16 x 33 x 12 | Canvas Pleasure | 1938 | |
Trent/Severn | 17 x 35 x 13 | Canvas Pleasure | 1927-1930 | |
Quinte/Abitibi | 18 x 37 x 13 | Canvas Pleasure | 1927-1930 | |
Algonquin/Huron | 16 x 33 x 12 | Canvas Cruiser | 1927-1938 | |
Iroquois/Sioux | 17 x 35 x 13 | Canvas Cruiser | 1927-1938 | |
Chippewa/Mohawk | 18 x 37 x 13 | Canvas Cruiser | 1927-1938 | |
Guides Special | Canvas Cruiser | 1938 | ||
Traveller | 17 x 36 x 15 | Square Stern Prospector | 1927-1938 | |
Navigator | 18 x 38 x 16½ | Square Stern Prospector | 1927-1938 | |
Transport | 18 x 42 x 17 | Square Stern Freight | 1927-1938 | |
Lugger | 19 x 44 x 19 | Square Stern Freight | 1927-1938 | |
Bigboy | 20 x 54 x 20 | Square Stern Freight | 1927-1938 | |
Floatwell | 16 x 33 x 12 | Canvas Sponson | 1927-1958 | |
Comfort Craft | 16 x 32 x 12 | Cedar Strip | 1923 | |
Dart | 16 x 32 x 12 | Canvas | 1927-1938 | |
Comet | 16 x 32 x 12 | Cedar Strip | 1927-1930 | |
Ace | 16 x 32 x 12 | Cedar Strip | 1938 | |
Single | 16 x 30 | Rib and Batten | 1927 | |
Tandem | 16 x 30 | Rib and Batten | 1927 | |
Fours | 20 x 30 | Rib and Batten | 1927 | |
War-Racer | 30 x 40 | Rib and Batten | 1927 | |
Club-Racer | 16 x 30 | Longitudinal Strip, Canvas | 1927 | |
Club-War | 30 x 52 x 20 | Longitudinal Strip, Canvas | 1930-1938 | |
Notes:
|
- Brown, Ken. 2011. The Canadian Canoe Company & the Early Peterborough Canoe Factories. Cover to Cover.
- Marsh, John. 1985. The Heritage of Peterborough Canoes. In Hodgins, Bruce W. and Margaret Hobbs, editors. Nastawgan: The Canadian North by Canoe &Snowshoe. Betelgeuse Books.
- Stephenson, Gerald F. 1987. John Stephenson and the Famous “Peterborough Canoes”. Occasional Paper No. 8, Peterborough Historical Society.