Tremblay Canoes Limited was located in St. Felicien, Quebec. They are notable for having covered their canoes with "Verolite" - a PVC-impregnated canvas. It was available in green, orange and red, and the red was not guaranteed against fading.
Models Offered
Tremblay Canoe Models | ||
---|---|---|
Model | Dimensions | Stern |
Chibougamau - Pleasure Canoes | ||
Grec | 12 x 31 x 13 | Pointed |
13 x 32 x 13 | Pointed | |
Sioux | 14 x 34 x 11½ | Pointed |
Apache | 15 x 35 x 12 | Pointed |
Huron | 16 x 36 x 12½ | Pointed |
Mohawk | 17 x 37 x 13 | Pointed |
Ojibway | 18 x 38 x 13½ | Pointed |
Iroquois | 19 x 40 x 15 | Pointed |
Chippewa | 20 x 44 x 17½ | Pointed |
Wacanichi - Chief Canoes | ||
Alma | 15 x 36 x 13 | V Stern |
Arvida | 16 x 38 x 15 | V Stern |
Wabush | 16 x 38 x 15 | Flat Wide |
Abitibi | 17 x 39 x 15 | V Stern |
Lachine | 18 x 40 x 16 | V Stern |
Verdun | 19 x 42 x 17 | V Stern |
Toronto | 20 x 44 x 18 | V Stern |
Pontiac | 20 x 44 x 18 | Flat Wide |
Mistassini - Freighters | ||
Sorel | 17 | V Stern |
Roberval | 17 | Flat Wide |
Rimouski | 18 | V Stern |
Laval | 18 | Flat Wide |
Montmorency | 19 | V Stern |
Cartier | 19 | Flat Wide |
Erié | 20 | V Stern |
Ontario | 20 | Flat Wide |
Champlain | 22 | Flat Wide |
Ouananiche | 24 | Flat Wide |
Hochelaga | 26 | Flat Wide |
Montagnais - Fisherman Canoes | ||
Oneida | 13 x 38 x 13 | Flat Wide |
Ottawa | 14 x 40 x 13 | Flat Wide |
Mic-Mac | 15 x 42 x 14 | Flat Wide |
16 x 49 x 15 | Flat Wide | |
18 x 51 x 15 | Flat Wide | |
Radisson - Moose Canoe | ||
Radisson | 18 x 40 x 16 | Square Stern |
Saguenay - Outboard Boat | ||
Gaspé | 14 | Flat Wide |
Gatineau | 15 | Flat Wide |
Greenville | 16 | Flat Wide |
Lac St-Jean | 18 x 60 x 20 | Flat Wide |
Hudson | 20 x 60 x 20 | Flat Wide |
Kenogami | 22 x 60 x 20 | Flat Wide |
Joliette | 24 | Flat Wide |
Matapedia | 26 | Flat Wide |
Hunters Canoes | ||
Hull | 16 | Flat Wide |
Manitoba | 17 | Flat Wide |
Shawinigan | 18 | Flat Wide |
Alberta | 19 | Flat Wide |
Fort Chimo - Sectional Canoes | ||
14 x 33 x 13 | Pointed | |
16 x 35 x 14 | Pointed | |
18 x 37 x 15 | Pointed | |
Data from 1974 catalog, supplemented with data from ca1950s catalog |
Filed Under: